O SuperPi é um utilitário que existe tanto para Windows e Linux. Ele calcula o valor do PI e suas casas decimais.
A versão Linux pode ser baixada de ftp://pi.super-computing.org/Linux/super_pi.tar.gz, e a Windows de http://www.techpowerup.com/downloads/126/mirrors.php.
A versão Linux exibe algo parecido:
Start of PI calculation up to 1048576 decimal digits
End of initialization. Time= 0.789 Sec.
I= 1 L= 0 Time= 2.541 Sec.
I= 2 L= 0 Time= 2.947 Sec.
I= 3 L= 1 Time= 2.984 Sec.
I= 4 L= 2 Time= 2.940 Sec.
I= 5 L= 5 Time= 2.924 Sec.
I= 6 L= 10 Time= 2.971 Sec.
I= 7 L= 21 Time= 2.941 Sec.
I= 8 L= 43 Time= 2.927 Sec.
I= 9 L= 87 Time= 2.936 Sec.
I=10 L= 174 Time= 2.978 Sec.
I=11 L= 349 Time= 2.959 Sec.
I=12 L= 698 Time= 2.985 Sec.
I=13 L= 1396 Time= 2.981 Sec.
I=14 L= 2794 Time= 2.979 Sec.
I=15 L= 5588 Time= 2.974 Sec.
I=16 L= 11176 Time= 2.957 Sec.
I=17 L= 22353 Time= 2.944 Sec.
I=18 L= 44707 Time= 2.862 Sec.
I=19 L= 89415 Time= 2.640 Sec.
End of main loop
End of calculation. Time= 58.543 Sec.
End of data output. Time= 0.200 Sec.
Total calculation(I/O) time= 58.743( 2.027) Sec.
------ Ended super_pi run : Sat Aug 27 16:05:23 PHT 2005
Já a versão Windows é uma aplicação desktop que exibe no final o tempo gasto para o cálculo de 16K a 32M casas decimais, e salva um arquivo txt com o resultado.
PI=3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
Nenhum comentário:
Postar um comentário